- 概要
 - スタートアップガイド
 - ユーザガイド
 - 
  
    リファレンス
  
  
  
  
- 
  
    ABEJA Platform CLI
  
  
  
  
- CONFIG COMMAND
 - DATALAKE COMMAND
 - DATASET COMMAND
 - TRAINING COMMAND
 - 
  
    MODEL COMMAND
  
  
  
  
- check-endpoint-image
 - check-endpoint-json
 - create-deployment
 - create-endpoint
 - create-model
 - create-service
 - create-trigger
 - create-version
 - delete-deployment
 - delete-endpoint
 - delete-model
 - delete-service
 - delete-version
 - describe-deployments
 - describe-endpoints
 - describe-models
 - describe-service-logs
 - describe-services
 - describe-versions
 - download-versions
 - run-local
 - run-local-server
 - start-service
 - stop-service
 - submit-run
 - update-endpoint
 
 - startapp command
 - SECRET COMMAND
 - SECRET VERSION COMMAND
 
 
 - 
  
    ABEJA Platform CLI
  
  
  
  
 - FAQ
 - Appendix
 
all-cpu
はじめに
all-cpu イメージには、CPU 環境で使用できる機械学習およびディープラーニングの代表的なライブラリ/フレームワークが含まれています。
19.10
System Environment
- Python : 3.6
 
Pre-installed Python Libraries that related Deep Learning Framework
| library | version | 
|---|---|
| chainer | 6.4.0 | 
| cntk | 2.7 | 
| cuda | 10.0 | 
| keras | 2.3.1 | 
| matplotlib | 3.1.1 | 
| mxnet | 1.5.1 | 
| numpy | 1.17.2 | 
| onnx | 1.6.0 | 
| opencv-python | 4.0.1 | 
| pandas | 0.25.1 | 
| scikit-learn | 0.21.3 | 
| scipy | 1.3.1 | 
| tensorflow | 1.14.0 | 
| torch | 1.2.0.dev20190805 | 
| torchvision | 0.4.0 | 
19.04
System Environment
- Python : 3.6
 
Pre-installed Python Libraries that related Deep Learning Framework
| library | version | 
|---|---|
| chainer | 5.4.0 | 
| cntk | 2.6 | 
| cuda | 10.0 | 
| keras | 2.2.4 | 
| matplotlib | 3.0.3 | 
| mxnet | 1.4.0.post0 | 
| numpy | 1.16.2 | 
| opencv-python | 4.0.1 | 
| pandas | 0.24.2 | 
| scikit-learn | 0.20.3 | 
| scipy | 1.2.1 | 
| tensorflow | 1.13.1 | 
| Theano | 1.0.4 | 
| torch | 1.0.1.post2 | 
| torchvision | 0.2.2.post3 | 
Pre-installed other Python Libraries
クリックすると展開されます
| library | version | 
|---|---|
| abeja-sdk [^1] | 0.X | 
| abejacli [^1] | 0.X | 
| absl-py | 0.7.1 | 
| asn1crypto | 0.24.0 | 
| astor | 0.7.1 | 
| attrs | 19.1.0 | 
| backcall | 0.1.0 | 
| bleach | 3.1.0 | 
| Cerberus | 1.2 | 
| certifi | 2019.3.9 | 
| chardet | 3.0.4 | 
| click | 6.7 | 
| cloudpickle | 0.8.1 | 
| contextlib2 | 0.5.5 | 
| cryptography | 2.1.4 | 
| cycler | 0.10.0 | 
| Cython | 0.29.7 | 
| decorator | 4.4.0 | 
| defusedxml | 0.6.0 | 
| dm-sonnet | 1.32 | 
| docker | 2.5.1 | 
| docker-pycreds | 0.4.0 | 
| entrypoints | 0.3 | 
| enum34 | 1.1.6 | 
| filelock | 3.0.10 | 
| future | 0.17.1 | 
| gast | 0.2.2 | 
| graphviz | 0.10.1 | 
| grpcio | 1.20.0 | 
| h5py | 2.9.0 | 
| idna | 2.8 | 
| imageio | 2.5.0 | 
| ipykernel | 5.1.0 | 
| ipython | 7.4.0 | 
| ipython-genutils | 0.2.0 | 
| ipywidgets | 7.4.2 | 
| jedi | 0.13.3 | 
| Jinja2 | 2.10.1 | 
| jsonschema | 3.0.1 | 
| jupyter | 1.0.0 | 
| jupyter-client | 5.2.4 | 
| jupyter-console | 6.0.0 | 
| jupyter-contrib-core | 0.3.3 | 
| jupyter-contrib-nbextensions | 0.5.1 | 
| jupyter-core | 4.4.0 | 
| jupyter-highlight selected-word | 0.2.0 | 
| jupyter-latex-envs | 1.4.6 | 
| jupyter-nbextensions configurator | 0.4.1 | 
| keyring | 10.6.0 | 
| keyrings.alt | 3.0 | 
| kiwisolver | 1.0.1 | 
| Lasagne | 0.2.dev1 | 
| leveldb | 0.194 | 
| lxml | 4.3.3 | 
| Markdown | 3.1 | 
| MarkupSafe | 1.1.1 | 
| mistune | 0.8.4 | 
| mock | 2.0.0 | 
| nbconvert | 5.4.1 | 
| nbformat | 4.4.0 | 
| networkx | 2.3 | 
| nose | 1.3.7 | 
| notebook | 5.7.8 | 
| onnx | 1.4.1 | 
| pandocfilters | 1.4.2 | 
| parso | 0.4.0 | 
| pbr | 5.1.3 | 
| pexpect | 4.7.0 | 
| pickleshare | 0.7.5 | 
| Pillow | 6.0.0 | 
| pip | 19.0.3 | 
| prometheus-client | 0.6.0 | 
| prompt-toolkit | 2.0.9 | 
| protobuf | 3.7.1 | 
| ptyprocess | 0.6.0 | 
| pycrypto | 2.6.1 | 
| Pygments | 2.3.1 | 
| pygobject | 3.26.1 | 
| pyparsing | 2.4.0 | 
| pyrsistent | 0.14.11 | 
| python-apt | 1.6.3+ubuntu1 | 
| python-dateutil | 2.8.0 | 
| python-distutils-extra | 2.39 | 
| python-gflags | 3.1.2 | 
| pytz | 2019.1 | 
| PyWavelets | 1.0.3 | 
| pyxdg | 0.25 | 
| PyYAML | 5.1 | 
| pyzmq | 18.0.1 | 
| qtconsole | 4.4.3 | 
| requests | 2.21.0 | 
| retrying | 1.3.3 | 
| ruamel.yaml | 0.15.92 | 
| scikit-image | 0.15.0 | 
| SecretStorage | 2.3.1 | 
| semantic-version | 2.6.0 | 
| Send2Trash | 1.5.0 | 
| setuptools | 41.0.0 | 
| six | 1.12.0 | 
| tensorboard | 1.13.1 | 
| termcolor | 1.1.0 | 
| terminado | 0.8.2 | 
| testpath | 0.4.2 | 
| tornado | 6.0.2 | 
| tqdm | 4.31.1 | 
| traitlets | 4.3.2 | 
| typing | 3.6.6 | 
| typing-extensions | 3.7.2 | 
| urllib3 | 1.24.2 | 
| wcwidth | 0.1.7 | 
| webencodings | 0.5.1 | 
| websocket-client | 0.56.0 | 
| Werkzeug | 0.15.2 | 
| wheel | 0.33.1 | 
| widgetsnbextension | 3.4.2 | 
| wrapt | 1.11.1 | 
※ SDKとCLIは互換性に影響がない範囲で、随時最新のバージョンに更新しています。
18.10
このイメージバージョンは非推奨です。近日中に廃止される予定です。
System Environment
- Python : 3.6
 
Pre-installed Python Libraries
| library | version | 
|---|---|
| abejamodelcore | 1.0.5 | 
| abeja-sdk | 0.7.0 | 
| abejacli | 0.17.11 | 
| chainer | 4.5.0 | 
| keras | 2.2.4 | 
| matplotlib | 3.0.0 | 
| mxnet | 1.3.0 | 
| numpy | 1.14.2 | 
| opencv-python | 3.3.0 | 
| pandas | 0.23.4 | 
| scikit-learn | 0.20.0 | 
| scipy | 1.1.0 | 
| tensorflow | 1.11.0 | 
| Theano | 1.0.3 | 
| torch | 1.0.0 | 
※ SDKとCLIはバージョン固定されており、バグフィックス以外での更新は行われません。